Compare important details side by side.
Review eligibility, term, benefits, premium information and policy conditions before speaking to an advisor.
Choose different plans| Feature | NS-WHOLE-001NS Legacy Whole Lifeహోల్ లైఫ్ ప్లాన్స్View plan |
|---|---|
| Entry age | 18–60 years |
| Policy term | 20–50 years |
| Minimum premium | ₹20,000 |
| Minimum sum assured | ₹500,000 |
| Medical requirement | May be required |
| Loan availability | Available |
| Death benefit | Life cover is payable according to the policy schedule and approved claim conditions. |
| Maturity benefit | Maturity proceeds are payable when the life assured survives to the end of the policy term, subject to policy status. |
| Riders | Accidental death benefit Disability benefit Critical illness benefit Waiver of premium |
| Important exclusions | Standard exclusions, waiting periods and underwriting restrictions apply as stated in the policy contract. |
Illustrative comparison: Product rules, premium rates and availability can change. Confirm the current official brochure and benefit illustration before purchase.